menu
×

University Ranks

S.No Year Position Count
1 2024 1,5,10 3
2 2023 2,5,7 3
3 2022 1,5,7,8,10 5
4 2021 1,2,4,6,10 5
5 2020 1,4,8,9 4
6 2019 2,3,8,10 4
7 2018 4,6,8,9 4
8 2017 2,3,6,9,10 5
9 2016 1 1
10 2015 7,9,10 3
11 2014 2,4,7 3
12 2013 7 1
13 2012 - -
14 2011 1,2 2
15 2010 4 1